Nato | 10/11/1995 | Limisso (Cipro) | ||||
Ruolo | Difensore | |||||
Esordio | ||||||
Ultima partita | ||||||
Stagioni | 2 | |||||
Stagione | Campionato | Coppa Italia | Totale | |||
Presenze | Reti | Presenze | Reti | Presenze | Reti | |
2021 2022 Serie B | 30 | 1 | 1 | 0 | 31 | 1 |
2022 2023 Serie B | 32 | 3 | 1 | 0 | 33 | 3 |
Totale | 62 | 4 | 2 | 0 | 64 | 4 |


Nato | 10/11/1995 | Limisso (Cipro) | ||||
Ruolo | Difensore | |||||
Esordio | ||||||
Ultima partita | ||||||
Stagioni | 2 | |||||
Stagione | Campionato | Coppa Italia | Totale | |||
Presenze | Reti | Presenze | Reti | Presenze | Reti | |
2021 2022 Serie B | 30 | 1 | 1 | 0 | 31 | 1 |
2022 2023 Serie B | 32 | 3 | 1 | 0 | 33 | 3 |
Totale | 62 | 4 | 2 | 0 | 64 | 4 |